Usage Statistics for innonoakcreek.net

Summary Period: February 2012
Generated 01-Mar-2012 13:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 9019
Total Files 6326
Total Pages 5402
Total Visits 1725
Total KBytes 139351
Total Unique Sites 998
Total Unique URLs 1155
Total Unique Referrers 360
Total Unique User Agents 511
. Avg Max
Hits per Hour 12 511
Hits per Day 311 1440
Files per Day 218 1137
Pages per Day 186 1295
Sites per Day 34 173
Visits per Day 59 202
KBytes per Day 4805 43603
Hits by Response Code
Code 200 - OK 70.14% 6326
Code 206 - Partial Content 16.58% 1495
Code 301 - Moved Permanently 0.13% 12
Code 304 - Not Modified 2.63% 237
Code 403 - Forbidden 0.07% 6
Code 404 - Not Found 10.46% 943

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 657 7.28% 500 7.90% 299 5.53% 202 11.71% 173 17.33% 11224 8.05%
2 515 5.71% 373 5.90% 252 4.66% 70 4.06% 54 5.41% 7559 5.42%
3 753 8.35% 389 6.15% 478 8.85% 83 4.81% 57 5.71% 6637 4.76%
4 1440 15.97% 1137 17.97% 1295 23.97% 68 3.94% 49 4.91% 43603 31.29%
5 18 0.20% 10 0.16% 7 0.13% 6 0.35% 7 0.70% 259 0.19%
6 392 4.35% 237 3.75% 227 4.20% 71 4.12% 57 5.71% 6391 4.59%
7 466 5.17% 319 5.04% 246 4.55% 117 6.78% 99 9.92% 4398 3.16%
8 459 5.09% 262 4.14% 246 4.55% 67 3.88% 45 4.51% 2394 1.72%
9 605 6.71% 396 6.26% 542 10.03% 87 5.04% 63 6.31% 14115 10.13%
10 549 6.09% 241 3.81% 328 6.07% 90 5.22% 57 5.71% 4591 3.29%
11 406 4.50% 280 4.43% 221 4.09% 70 4.06% 45 4.51% 4561 3.27%
12 102 1.13% 85 1.34% 76 1.41% 65 3.77% 48 4.81% 1613 1.16%
13 205 2.27% 102 1.61% 106 1.96% 72 4.17% 40 4.01% 3701 2.66%
14 9 0.10% 9 0.14% 8 0.15% 6 0.35% 5 0.50% 206 0.15%
15 134 1.49% 86 1.36% 86 1.59% 51 2.96% 41 4.11% 1550 1.11%
16 69 0.77% 55 0.87% 45 0.83% 38 2.20% 35 3.51% 950 0.68%
17 337 3.74% 262 4.14% 158 2.92% 82 4.75% 62 6.21% 4796 3.44%
18 190 2.11% 164 2.59% 57 1.06% 47 2.72% 36 3.61% 1801 1.29%
19 3 0.03% 2 0.03% 3 0.06% 3 0.17% 3 0.30% 41 0.03%
20 136 1.51% 99 1.56% 51 0.94% 45 2.61% 39 3.91% 1621 1.16%
21 323 3.58% 272 4.30% 91 1.68% 65 3.77% 49 4.91% 2696 1.93%
22 10 0.11% 8 0.13% 7 0.13% 7 0.41% 7 0.70% 213 0.15%
23 72 0.80% 59 0.93% 54 1.00% 43 2.49% 33 3.31% 1215 0.87%
24 162 1.80% 129 2.04% 72 1.33% 56 3.25% 41 4.11% 1587 1.14%
25 299 3.32% 250 3.95% 90 1.67% 59 3.42% 51 5.11% 2401 1.72%
26 4 0.04% 1 0.02% 4 0.07% 4 0.23% 1 0.10% 44 0.03%
27 182 2.02% 152 2.40% 105 1.94% 62 3.59% 51 5.11% 2858 2.05%
28 358 3.97% 305 4.82% 173 3.20% 53 3.07% 46 4.61% 4776 3.43%
29 164 1.82% 142 2.24% 75 1.39% 41 2.38% 28 2.81% 1549 1.11%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 143 1.59% 3 96 1.52% 3 108 2.00% 83 2396 1.72%
1 12 374 4.15% 11 336 5.31% 4 126 2.33% 157 4561 3.27%
2 15 446 4.95% 8 236 3.73% 9 289 5.35% 183 5308 3.81%
3 14 433 4.80% 7 231 3.65% 9 270 5.00% 129 3737 2.68%
4 21 627 6.95% 14 432 6.83% 14 430 7.96% 483 14018 10.06%
5 9 274 3.04% 8 238 3.76% 4 129 2.39% 131 3786 2.72%
6 11 328 3.64% 10 290 4.58% 4 123 2.28% 194 5633 4.04%
7 10 294 3.26% 6 180 2.85% 6 198 3.67% 142 4113 2.95%
8 8 257 2.85% 7 221 3.49% 3 107 1.98% 99 2881 2.07%
9 15 461 5.11% 12 366 5.79% 5 155 2.87% 164 4752 3.41%
10 27 790 8.76% 23 678 10.72% 21 628 11.63% 786 22805 16.36%
11 27 805 8.93% 24 700 11.07% 22 643 11.90% 825 23932 17.17%
12 19 564 6.25% 12 356 5.63% 9 269 4.98% 133 3864 2.77%
13 21 620 6.87% 12 360 5.69% 13 380 7.03% 186 5402 3.88%
14 12 351 3.89% 7 227 3.59% 7 210 3.89% 108 3128 2.24%
15 11 344 3.81% 8 234 3.70% 5 167 3.09% 125 3617 2.60%
16 11 339 3.76% 6 199 3.15% 6 185 3.42% 85 2461 1.77%
17 10 314 3.48% 3 110 1.74% 6 199 3.68% 120 3488 2.50%
18 6 201 2.23% 6 177 2.80% 3 106 1.96% 110 3185 2.29%
19 8 257 2.85% 4 127 2.01% 7 219 4.05% 199 5757 4.13%
20 7 210 2.33% 3 107 1.69% 4 142 2.63% 92 2680 1.92%
21 6 183 2.03% 3 115 1.82% 3 115 2.13% 94 2735 1.96%
22 7 223 2.47% 5 171 2.70% 3 114 2.11% 90 2619 1.88%
23 6 181 2.01% 4 139 2.20% 3 90 1.67% 86 2493 1.79%

Top 30 of 1155 Total URLs
# Hits KBytes URL
1 1520 16.85% 4401 3.16% /webalizer/usage_200803.html
2 460 5.10% 15994 11.48% /eps/firefighter-graphic-fatal-vehicle-crash-on-cell-phone-and-nikki-catsouras-video.html
3 419 4.65% 732 0.53% /
4 349 3.87% 17 0.01% /robots.txt
5 165 1.83% 3777 2.71% /webalizer/
6 104 1.15% 2275 1.63% /cgi-bin/calendar/big_calendar.cgi
7 103 1.14% 3017 2.16% /eps/youtube-videosxxxgratis.html
8 97 1.08% 8614 6.18% /webalizer/usage_201102.html
9 71 0.79% 2596 1.86% /eps/mujeresflacas-folladas.html
10 68 0.75% 5870 4.21% /webalizer/usage_201006.html
11 54 0.60% 4856 3.48% /webalizer/usage_201007.html
12 49 0.54% 784 0.56% /scripts/__utm.js
13 46 0.51% 121 0.09% /images/NAV_on_14.gif
14 44 0.49% 29 0.02% /images/NAV_off_04.gif
15 44 0.49% 41 0.03% /images/NAV_off_10.gif
16 44 0.49% 88 0.06% /images/NAV_on_04.gif
17 44 0.49% 119 0.09% /images/NAV_on_06.gif
18 44 0.49% 155 0.11% /images/NAV_on_08.gif
19 44 0.49% 104 0.07% /images/NAV_on_10.gif
20 44 0.49% 101 0.07% /images/NAV_on_12.gif
21 44 0.49% 22 0.02% /images/nav_off_11.gif
22 44 0.49% 49 0.04% /images/nav_off_14.gif
23 43 0.48% 383 0.28% /images/LAYOUT_01.jpg
24 43 0.48% 2808 2.01% /images/LAYOUT_02.jpg
25 43 0.48% 51 0.04% /images/LAYOUT_04.gif
26 43 0.48% 22 0.02% /images/NAV_off_03.gif
27 43 0.48% 36 0.03% /images/NAV_off_06.gif
28 43 0.48% 56 0.04% /images/NAV_off_08.gif
29 43 0.48% 90 0.06% /images/NAV_on_02.gif
30 43 0.48% 70 0.05% /images/aaalogo.gif

Top 10 of 1155 Total URLs By KBytes
# Hits KBytes URL
1 460 5.10% 15994 11.48% /eps/firefighter-graphic-fatal-vehicle-crash-on-cell-phone-and-nikki-catsouras-video.html
2 97 1.08% 8614 6.18% /webalizer/usage_201102.html
3 68 0.75% 5870 4.21% /webalizer/usage_201006.html
4 54 0.60% 4856 3.48% /webalizer/usage_201007.html
5 1520 16.85% 4401 3.16% /webalizer/usage_200803.html
6 165 1.83% 3777 2.71% /webalizer/
7 103 1.14% 3017 2.16% /eps/youtube-videosxxxgratis.html
8 43 0.48% 2808 2.01% /images/LAYOUT_02.jpg
9 71 0.79% 2596 1.86% /eps/mujeresflacas-folladas.html
10 104 1.15% 2275 1.63% /cgi-bin/calendar/big_calendar.cgi

Top 10 of 258 Total Entry Pages
# Hits Visits URL
1 460 5.10% 404 23.50% /eps/firefighter-graphic-fatal-vehicle-crash-on-cell-phone-and-nikki-catsouras-video.html
2 419 4.65% 281 16.35% /
3 103 1.14% 82 4.77% /eps/youtube-videosxxxgratis.html
4 71 0.79% 64 3.72% /eps/mujeresflacas-folladas.html
5 165 1.83% 59 3.43% /webalizer/
6 104 1.15% 46 2.68% /cgi-bin/calendar/big_calendar.cgi
7 38 0.42% 36 2.09% /eps/fotos-de-mujeres-alemanas-sin-ropa.html
8 31 0.34% 26 1.51% /eps/extreme-belly-punching-babesdailymotion.html
9 54 0.60% 24 1.40% /webalizer/usage_201007.html
10 1520 16.85% 23 1.34% /webalizer/usage_200803.html

Top 10 of 272 Total Exit Pages
# Hits Visits URL
1 460 5.10% 404 23.49% /eps/firefighter-graphic-fatal-vehicle-crash-on-cell-phone-and-nikki-catsouras-video.html
2 419 4.65% 292 16.98% /
3 103 1.14% 80 4.65% /eps/youtube-videosxxxgratis.html
4 71 0.79% 66 3.84% /eps/mujeresflacas-folladas.html
5 165 1.83% 55 3.20% /webalizer/
6 104 1.15% 37 2.15% /cgi-bin/calendar/big_calendar.cgi
7 38 0.42% 34 1.98% /eps/fotos-de-mujeres-alemanas-sin-ropa.html
8 97 1.08% 30 1.74% /webalizer/usage_201102.html
9 31 0.34% 26 1.51% /eps/extreme-belly-punching-babesdailymotion.html
10 1520 16.85% 23 1.34% /webalizer/usage_200803.html

Top 30 of 998 Total Sites
# Hits Files KBytes Visits Hostname
1 1515 16.80% 1515 23.95% 3912 2.81% 21 1.22% gw-31.211.ru
2 992 11.00% 956 15.11% 39528 28.37% 1 0.06% 173.192.34.95-static.reverse.softlayer.com
3 377 4.18% 377 5.96% 20337 14.59% 111 6.43% 178-137-16-47-lvv.broadband.kyivstar.net
4 271 3.00% 193 3.05% 3161 2.27% 167 9.68% crawl-66-249-71-209.googlebot.com
5 249 2.76% 247 3.90% 11046 7.93% 1 0.06% fa.5.85ae.static.theplanet.com
6 191 2.12% 125 1.98% 4982 3.58% 3 0.17% 38.111.147.84
7 168 1.86% 160 2.53% 664 0.48% 3 0.17% c-68-61-97-17.hsd1.mi.comcast.net
8 125 1.39% 116 1.83% 531 0.38% 2 0.12% wsip-70-167-111-220.ph.ph.cox.net
9 114 1.26% 85 1.34% 1319 0.95% 57 3.30% crawl-66-249-71-238.googlebot.com
10 81 0.90% 67 1.06% 530 0.38% 1 0.06% ip68-3-92-252.ph.ph.cox.net
11 79 0.88% 65 1.03% 405 0.29% 1 0.06% chil-pppoe-74-126-79-192.dsl.bright.net
12 77 0.85% 1 0.02% 308 0.22% 1 0.06% 68-171-235-190.rdns.blackberry.net
13 75 0.83% 71 1.12% 289 0.21% 1 0.06% ool-457f8247.dyn.optonline.net
14 74 0.82% 60 0.95% 335 0.24% 1 0.06% 64-121-32-160.c3-0.tlg-ubr1.atw-tlg.pa.cable.rcn.com
15 74 0.82% 65 1.03% 421 0.30% 2 0.12% cped83062486e98-cm000f9faa7916.cpe.net.cable.rogers.com
16 73 0.81% 73 1.15% 1295 0.93% 41 2.38% crawl-66-249-71-81.googlebot.com
17 71 0.79% 61 0.96% 313 0.22% 1 0.06% srpbc1.srpnet.com
18 67 0.74% 58 0.92% 307 0.22% 1 0.06% adsl-98-94-79-188.ags.bellsouth.net
19 66 0.73% 66 1.04% 81 0.06% 11 0.64% sticker00.yandex.ru
20 65 0.72% 59 0.93% 265 0.19% 1 0.06% host200.nevp.com
21 64 0.71% 60 0.95% 299 0.21% 1 0.06% 24-156-83-39.sedona.az.npgco.com
22 64 0.71% 60 0.95% 279 0.20% 1 0.06% 71-223-230-19.phnx.qwest.net
23 64 0.71% 59 0.93% 275 0.20% 1 0.06% cm-24-121-65-27.flagstaff.az.npgco.com
24 64 0.71% 30 0.47% 400 0.29% 4 0.23% dombai.mail.ru
25 63 0.70% 57 0.90% 298 0.21% 1 0.06% c-98-226-72-245.hsd1.in.comcast.net
26 63 0.70% 57 0.90% 278 0.20% 1 0.06% cpe-24-25-205-23.san.res.rr.com
27 62 0.69% 56 0.89% 258 0.18% 1 0.06% c-71-58-145-93.hsd1.pa.comcast.net
28 62 0.69% 60 0.95% 254 0.18% 1 0.06% ip-162-42-122-82.dsl.cybertrails.com
29 61 0.68% 57 0.90% 262 0.19% 1 0.06% 129.sub-75-211-95.myvzw.com
30 61 0.68% 56 0.89% 253 0.18% 1 0.06% adsl-75-5-236-139.dsl.klmzmi.sbcglobal.net

Top 10 of 998 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 992 11.00% 956 15.11% 39528 28.37% 1 0.06% 173.192.34.95-static.reverse.softlayer.com
2 377 4.18% 377 5.96% 20337 14.59% 111 6.43% 178-137-16-47-lvv.broadband.kyivstar.net
3 249 2.76% 247 3.90% 11046 7.93% 1 0.06% fa.5.85ae.static.theplanet.com
4 191 2.12% 125 1.98% 4982 3.58% 3 0.17% 38.111.147.84
5 1515 16.80% 1515 23.95% 3912 2.81% 21 1.22% gw-31.211.ru
6 271 3.00% 193 3.05% 3161 2.27% 167 9.68% crawl-66-249-71-209.googlebot.com
7 44 0.49% 44 0.70% 2714 1.95% 8 0.46% 58.22.101.247
8 45 0.50% 45 0.71% 1504 1.08% 25 1.45% spider-199-21-99-72.yandex.com
9 114 1.26% 85 1.34% 1319 0.95% 57 3.30% crawl-66-249-71-238.googlebot.com
10 73 0.81% 73 1.15% 1295 0.93% 41 2.38% crawl-66-249-71-81.googlebot.com

Top 30 of 360 Total Referrers
# Hits Referrer
1 3442 38.16% - (Direct Request)
2 303 3.36% http://www.google.com/imgres
3 204 2.26% http://ultrbuy.atwebpages.com/1-107177.html
4 204 2.26% http://ultrbuy.atwebpages.com/1-35713.html
5 203 2.25% http://ultrbuy.atwebpages.com/1-236983.html
6 165 1.83% http://ultrbuy.atwebpages.com/1-112447.html
7 165 1.83% http://ultrbuy.atwebpages.com/1-320893.html
8 165 1.83% http://ultrbuy.atwebpages.com/1-533140.html
9 110 1.22% http://ultrbuy.atwebpages.com/1-773060.html
10 102 1.13% http://ultrbuy.atwebpages.com/1-766232.html
11 102 1.13% http://ultrbuy.atwebpages.com/1-886106.html
12 77 0.85% http://www.google.com/search
13 55 0.61% http://ultrbuy.atwebpages.com/1-97369.html
14 42 0.47% http://www.innonoakcreek.com/cooking_class.html
15 40 0.44% http://seo-cafe.narod.ru
16 27 0.30% http://www.google.fi/imgres
17 19 0.21% http://www.google.co.uk/imgres
18 19 0.21% http://www.google.com.mx/imgres
19 18 0.20% http://images.search.yahoo.com/images/view
20 16 0.18% http://www.google.com/url
21 15 0.17% http://arbitratedgmw.dousetsu.com/sitemap.html
22 15 0.17% http://earningsxxw.cwahi.net/sitemap.html
23 15 0.17% http://kontakty.waga.tgory.pl/
24 15 0.17% http://turnoverwdkvvu.cwahi.net/sitemap.html
25 13 0.14% http://www.asbestosremovalguide.org/asbestos-removal-cost/
26 13 0.14% http://www.asbestosremovalguide.org/asbestos-removal-tips/
27 13 0.14% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
28 12 0.13% http://www.bing.com/images/search
29 12 0.13% http://www.google.co.kr/imgres
30 12 0.13% http://www.google.es/imgres

Top 20 of 160 Total Search Strings
# Hits Search String
1 125 26.94% nikki catsouras
2 39 8.41% nicole nikki catsouras
3 22 4.74% videosxxxgratis
4 19 4.09% catsouras
5 19 4.09% nicole catsouras
6 11 2.37% hot aunties photo album
7 10 2.16% mujeres masturbandose
8 9 1.94% nikki catsouras crash
9 8 1.72% restorative justice
10 7 1.51% nicole 'nikki' catsouras
11 6 1.29% nicole nikki catsouras pictures
12 4 0.86% christos catsouras
13 4 0.86% nicole 'nikki catsouras
14 4 0.86% nikki catsouras crash photos
15 3 0.65% belly punch
16 3 0.65% catsouras photos
17 3 0.65% discrimination
18 3 0.65% hoyt easton gamegetter ii bow
19 3 0.65% microsoft office 2010 professional plus
20 3 0.65% nicole %22nikki%22 catsouras

Top 15 of 511 Total User Agents
# Hits User Agent
1 1483 16.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 992 11.00% Aboundex/0.2 (http://www.aboundex.com/crawler/)
3 440 4.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 412 4.57% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
5 391 4.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 249 2.76% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
7 224 2.48% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 191 2.12% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
9 168 1.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .N
10 150 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
11 128 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
12 126 1.40% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
13 125 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; CoxIE55; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .
14 118 1.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 109 1.21% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for February 2012

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 3425 37.98% 3093 48.89% 71919 51.61% Commercial (com)
2 2657 29.46% 2090 33.04% 39968 28.68% Network (net)
3 1695 18.79% 1658 26.21% 4470 3.21% Russian Federation
4 796 8.83% 646 10.21% 14686 10.54% Unresolved/Unknown
5 67 0.74% 59 0.93% 504 0.36% Educational (edu)
6 47 0.52% 22 0.35% 931 0.67% Finland
7 41 0.45% 33 0.52% 1211 0.87% Mexico
8 30 0.33% 29 0.46% 221 0.16% Germany
9 23 0.26% 12 0.19% 624 0.45% Turkey
10 20 0.22% 16 0.25% 130 0.09% Poland
11 19 0.21% 12 0.19% 399 0.29% Non-Profit (org)
12 18 0.20% 16 0.25% 210 0.15% Austria
13 16 0.18% 9 0.14% 356 0.26% Argentina
14 15 0.17% 7 0.11% 288 0.21% Italy
15 14 0.16% 14 0.22% 168 0.12% Ukraine
16 12 0.13% 11 0.17% 355 0.25% Address Routing (arpa)
17 12 0.13% 6 0.09% 250 0.18% India
18 11 0.12% 7 0.11% 254 0.18% Canada
19 11 0.12% 9 0.14% 169 0.12% Sweden
20 10 0.11% 10 0.16% 18 0.01% Lithuania
21 8 0.09% 5 0.08% 170 0.12% Brazil
22 6 0.07% 6 0.09% 168 0.12% Australia
23 6 0.07% 4 0.06% 127 0.09% Spain
24 6 0.07% 4 0.06% 157 0.11% Greece
25 5 0.06% 3 0.05% 121 0.09% United States
26 4 0.04% 4 0.06% 152 0.11% US Military (mil)
27 4 0.04% 4 0.06% 150 0.11% France
28 4 0.04% 1 0.02% 50 0.04% Japan
29 4 0.04% 2 0.03% 85 0.06% Norway
30 3 0.03% 2 0.03% 82 0.06% Chile


Generated by Webalizer Version 2.20